<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>smalllacbusiness.org</title>
	<atom:link href="http://www.smalllacbusiness.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.smalllacbusiness.org</link>
	<description></description>
	<pubDate>Sat, 13 Jun 2009 04:09:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft announces its mobile application store and a backup</title>
		<link>http://www.smalllacbusiness.org/?p=14</link>
		<comments>http://www.smalllacbusiness.org/?p=14#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Plan Writing]]></category>

		<category><![CDATA[Selling Your Business]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[version]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://smalllacbusiness.org/?p=14</guid>
		<description><![CDATA[Microsoft announces its mobile application store and a backup
Microsoft submitted an application store to coincide with the availability of the new version of Windows Mobile software. Under the Mobile World Congress also formally opened a limited beta of the service for data backup My Phone.
Windows Marketplace for Mobile will be available with Windows Mobile 6.5, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Microsoft announces its mobile application store and a backup<br />
Microsoft submitted an application store to coincide with the availability of the new version of Windows Mobile software. Under the Mobile World Congress also formally opened a limited beta of the service for data backup My Phone.<br />
Windows Marketplace for Mobile will be available with Windows Mobile 6.5, the new operating system version, and with this feature will provide users access to thousands of applications, says the product manager for Windows Mobile, Scott Rockfeld. Microsoft has also introduced Windows Mobile 6.5 at the Mobile World Congress, indicating that the software will be available on the phones early in the second half of the year. While stores and applications have been available for quite some time, ease of use of the Apple App Store, available directly from the iPhone, has popularized the idea of buying and downloading the applications directly to mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smalllacbusiness.org/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>The existence of a universal charger for mobile phones</title>
		<link>http://www.smalllacbusiness.org/?p=10</link>
		<comments>http://www.smalllacbusiness.org/?p=10#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Plan Writing]]></category>

		<category><![CDATA[devices]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[phones]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[shippers]]></category>

		<category><![CDATA[universal]]></category>

		<guid isPermaLink="false">http://smalllacbusiness.org/?p=10</guid>
		<description><![CDATA[The existence of a universal charger for mobile phones is certainly a real blessing for the users and the environment. In this sense, will reduce the amount of waste to increase the usability of shippers as to allow users to share and use the old into new devices. But also make life much easier for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The existence of a universal charger for mobile phones is certainly a real blessing for the users and the environment. In this sense, will reduce the amount of waste to increase the usability of shippers as to allow users to share and use the old into new devices. But also make life much easier for users, which may change your mobile using any charger available, and will be a relief for their wallets.<br />
The group has agreed to support this initiative in January 2012 as the date for the most popular mobile phones supporting the new universal charger, as reported in the GSM Association&#8217;s Mobile World Congress conference.<br />
Among the members are attached to this project include manufacturers LG, Motorola, Nokia, Qualcomm, Samsung and Sony Ericsson and operators 3Group, AT &amp; T, KTF, Mobilkom Austria, Orange, Telecom Italia, Telefonica, Telenor, Telstra, T - Mobile and Vodafone. GSM Association, a leader in this initiative, expects the first shipper &#8220;universal&#8221; are available this year, although the widespread support from industry must wait a couple of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smalllacbusiness.org/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Will take between six and twelve months of the success</title>
		<link>http://www.smalllacbusiness.org/?p=8</link>
		<comments>http://www.smalllacbusiness.org/?p=8#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Plan Writing]]></category>

		<category><![CDATA[Starting A Business]]></category>

		<category><![CDATA[BOSS]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[platform]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[relationships]]></category>

		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://smalllacbusiness.org/?p=8</guid>
		<description><![CDATA[will take between six and twelve months of the success of new services on the BOSS platform, as David Filo, co-founder of Yahoo, who has ensured that, when achieved, the company is open to new forms of relationships business with its partners in the program. &#8220;Building relationships with developers through advertising, licensing its technology or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">will take between six and twelve months of the success of new services on the BOSS platform, as David Filo, co-founder of Yahoo, who has ensured that, when achieved, the company is open to new forms of relationships business with its partners in the program. &#8220;Building relationships with developers through advertising, licensing its technology or co-branding is an easier task if they are using Yahoo&#8217;s platform,&#8221; he stressed.<br />
For example, advertisers of Yahoo Search will have the option to also advertise on the websites of members of Yahoo&#8217;s BOSS program, first announced last year that allows developers to use the infrastructure and algorithms for searching company to create their own personalized search. Those developers who are not interested in sharing advertising revenue, they may choose to pay to use Yahoo&#8217;s platform as rates based on traffic.</p>
<p style="text-align: justify;">
<p style="text-align: center;"><img class="aligncenter" src="http://smalllacbusiness.org/img/business72.jpg" border="0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smalllacbusiness.org/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>BOSS Yahoo will offer its service with a variety of business models</title>
		<link>http://www.smalllacbusiness.org/?p=6</link>
		<comments>http://www.smalllacbusiness.org/?p=6#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Online Business]]></category>

		<category><![CDATA[Starting A Business]]></category>

		<category><![CDATA[BOSS]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Co-branding]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[models]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[sites]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://smalllacbusiness.org/?p=6</guid>
		<description><![CDATA[BOSS Yahoo will offer its service with a variety of business models
The development services custom search services from Yahoo, BOSS (Build Your Own Search Service), will be offered in a variety of business models, including advertising revenue sharing and co-branding of sites. These two alternatives are added to the model based on rates as the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">BOSS Yahoo will offer its service with a variety of business models<br />
The development services custom search services from Yahoo, BOSS (Build Your Own Search Service), will be offered in a variety of business models, including advertising revenue sharing and co-branding of sites. These two alternatives are added to the model based on rates as the company announced last week.<br />
Today, the Internet search market is clearly dominated by Google, followed at a distance of Yahoo. In this competitive context, with BOSS, it aims to boost the contribution of new ideas from developers and startups to their infrastructure and engineering.<br />
Currently, the company has hundreds of engineers working in the area of search, but, through this initiative, aims to involve thousands of developers to foster innovation on Yahoo Search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smalllacbusiness.org/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Falls consumer satisfaction with e-commerce sites</title>
		<link>http://www.smalllacbusiness.org/?p=3</link>
		<comments>http://www.smalllacbusiness.org/?p=3#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Plan Writing]]></category>

		<category><![CDATA[Online Business]]></category>

		<category><![CDATA[Selling Your Business]]></category>

		<category><![CDATA[ACSI]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[e-commerce]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Researchers]]></category>

		<category><![CDATA[satisfaction]]></category>

		<guid isPermaLink="false">http://smalllacbusiness.org/?p=3</guid>
		<description><![CDATA[falls consumer satisfaction with e-commerce sites
The satisfaction of consumers in their purchases online in 2008 fell compared to last year, according to a report conducted by the University of Michigan and ForeSee Results.
The 2008 edition of this report, prepared annually by the two organizations following the ACSI (American Customer Satisfaction Index), reveals a decrease of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">falls consumer satisfaction with e-commerce sites<br />
The satisfaction of consumers in their purchases online in 2008 fell compared to last year, according to a report conducted by the University of Michigan and ForeSee Results.<br />
The 2008 edition of this report, prepared annually by the two organizations following the ACSI (American Customer Satisfaction Index), reveals a decrease of 2% in the level of customer satisfaction with providers of electronic commerce (e-commerce), so the index remains at 80 points.<br />
Researchers who have conducted research attributed this fall, in general, to the disturbing economic conditions, which are often reflected in a reduction of investment in customer service, at a time when this value plus any spending and thus is much less tolerant.<br />
Firms are the most affected transactions online. Have collectively lost 6.3% in the level of customer satisfaction, totaling 74 on the ACSI scale of hundred points. Online retailers have lost only one point, being 72, and the segment of online travel, with 75 points, suffered no variation of 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smalllacbusiness.org/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
